![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Wien - winter 2009/10 | Wien - winter 2009/10 | Wien - winter 2009/10 | Wien - winter 2009/10 | Wien - winter 2009/10 | Wien - winter 2009/10 |
|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Wien - winter 2009/10 | Birds - winter 2009/10 | Weichnachtsmarkt, Rathausplatz - winter 2007/08 | Weichnachtsmarkt, Rathausplatz - winter 2007/08 | Wien - summer 2006 | Wien - summer 2006 |
|---|
| OFFICIAL SITE | www.wien.gv.at |
| Links : |
Vienna Wien Tourismus |
| COUNTRY | Austria |
| FOUNDED | 500 BC |
| AREA | 420 qkm |
| LOCATION | 48°13'N 16°22'E |
| DIMENSIONS | North-South: 22 km East-West: 29 km |
| HIGHEST POINT | 543m |
| LOWEST POINT | 151m |
| RIVER | Donau |
| January | - 1 °C |
| February | 1°C |
| March | 5 °C |
| April | 10 °C |
| May | 15 °C |
| June | 18 °C |
| July | 20 °C |
| August | 19 °C |
| September | 15 °C |
| October | 10 °C |
| November | 4 °C |
| December | 1 °C |
| Wien - Berlin | 683 km |
| Wien - Bern | 892 km |
| Wien - Bratislava | 67 km |
| Wien - Budapest | 246 km |
| Wien - Ljubljana | 376 km |
| Wien - Praha | 326 km |
| Wien - Roma | 1114 km |
| Wien - Vaduz | 706 km |
| Wien - Graz | 192 km |
| Wien - Innsbruck | 479 km |
| Wien - Klagenfurt | 318 km |
| Wien - Linz | 182 km |
| Wien - Salzburg | 364 km |
| Wien - Graz | 2:40 |
| Wien - Innsbruck | 5:00 |
| Wien - Klagenfurt | 4:15 |
| Wien - Linz | 1:30 |
| Wien - Salzburg | 2:40 |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Stare Hory Slovakia |
Chopok Slovakia |
Jasenie Slovakia |
Osrblie Slovakia |
Banska Bystrica Slovakia |
Roma, Piazza di Spagna Italy |
Sliezsky Dom Slovakia |
Krpacovo Slovakia |
Orientshow |
|---|